Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $16.37 | 53,331 | 1:1 | $17.03 | $17.03 | $14.26 |
| November 10, 2026 | $14.75 | 47,200 | 1:1 | $15.24 | $15.87 | $14.09 |
| November 11, 2026 | $14.76 | 69,510 | 1:1 | $15.04 | $15.45 | $13.64 |
| November 12, 2026 | $13.37 | 32,386 | 1:1 | $14.27 | $14.99 | $13.37 |
| November 13, 2026 | $13.68 | 16,495 | 1:1 | $13.51 | $14.56 | $12.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG